03 Infrastructure Analysis
Interfaces implemented in this chapter are listed below; uncovered indicators are noted under “To be added” at the end.
Infrastructure investment
Interface: macro_china_infra_invest
Source URL: https://www.stats.gov.cn/sj/zxfb/
Description: Extracts cumulative YoY of “infrastructure investment” from the body of NBS monthly press releases on “Basic information on national fixed-asset investment”. Recent releases mostly use Footnote 1 scope (see Footnote 1 in each release for industry coverage; growth rates on a comparable basis); some earlier releases use the narrower wording “excluding production and supply of electricity, heat, gas and water”. The returned table includes “Scope” and “Source URL”. The national monthly database generally has no standalone series for this. Coverage depends on which releases remain accessible in the latest publication list.
Limits: Scans the latest publication list and parses matching monthly FAI releases
Input
| Name | Type | Description |
|---|---|---|
| max_pages | int | Max pages to scan in the list; default 80 |
Output
| Name | Type | Description |
|---|---|---|
| Month | object | Cumulative period end month, e.g. 2026-06 means Jan–Jun |
| Infrastructure investment cumulative YoY | float64 | Unit: %; decline is negative |
| Scope | object | Footnote 1 scope / Excl. electricity (narrow) / Other wording |
| News title | object | - |
| Source URL | object | Press release URL |
Example
import meshare as ms
df = ms.macro_china_infra_invest()
print(df)
df = ms.macro_china_infra_invest(max_pages=40)
print(df[["月份", "基础设施投资累计同比", "口径", "来源链接"]])
Construction materials index
Interface: macro_china_construction_index
Source URL: https://data.eastmoney.com/cjsj/hyzs_list_EMI00662541.html
Description: Construction materials index; data from 20111205 to present
Limits: Returns all historical data in a single call
Input
| Name | Type | Description |
|---|---|---|
| - | - | - |
Output
| Name | Type | Description |
|---|---|---|
| Date | object | - |
| Latest | int64 | - |
| Change % | float64 | Unit: % |
| 3M change % | float64 | Unit: % |
| 6M change % | float64 | Unit: % |
| 1Y change % | float64 | Unit: % |
| 2Y change % | float64 | Unit: % |
| 3Y change % | float64 | Unit: % |
Example
import meshare as ms
macro_china_construction_index_df = ms.macro_china_construction_index()
print(macro_china_construction_index_df)
Sample data
Date Latest Change % ... 1Y change % 2Y change % 3Y change %
0 2011-12-05 1014 NaN ... NaN NaN NaN
1 2011-12-12 1013 -0.098619 ... NaN NaN NaN
2 2011-12-19 1005 -0.789733 ... NaN NaN NaN
3 2011-12-26 993 -1.194030 ... NaN NaN NaN
4 2012-01-02 991 -0.201410 ... NaN NaN NaN
... ... ... ... ... ... ...
3179 2024-03-31 962 0.000000 ... -8.901515 -25.077882 -23.285486
3180 2024-04-01 958 -0.415800 ... -9.280303 -25.505443 -23.726115
3181 2024-04-02 960 0.208768 ... -9.090909 -25.407925 -24.170616
3182 2024-04-03 960 0.000000 ... -9.176916 -25.407925 -24.170616
3183 2024-04-04 960 0.000000 ... -8.745247 -25.407925 -24.170616
[3184 rows x 8 columns]
Construction materials price index
Interface: macro_china_construction_price_index
Source URL: https://data.eastmoney.com/cjsj/hyzs_list_EMI00237146.html
Description: Construction materials price index; data from 20100615 to present
Limits: Returns all historical data in a single call
Input
| Name | Type | Description |
|---|---|---|
| - | - | - |
Output
| Name | Type | Description |
|---|---|---|
| Date | object | - |
| Latest | int64 | - |
| Change % | float64 | Unit: % |
| 3M change % | float64 | Unit: % |
| 6M change % | float64 | Unit: % |
| 1Y change % | float64 | Unit: % |
| 2Y change % | float64 | Unit: % |
| 3Y change % | float64 | Unit: % |
Example
import meshare as ms
macro_china_construction_price_index_df = ms.macro_china_construction_price_index()
print(macro_china_construction_price_index_df)
Sample data
Date Latest Change % ... 1Y change % 2Y change % 3Y change %
0 2010-06-15 1230.40 NaN ... NaN NaN NaN
1 2010-06-16 1245.10 1.194733 ... NaN NaN NaN
2 2010-08-01 1281.60 2.931491 ... NaN NaN NaN
3 2010-08-02 1214.90 -5.204432 ... NaN NaN NaN
4 2010-08-03 1218.90 0.329245 ... NaN NaN NaN
... ... ... ... ... ... ...
3841 2022-02-25 1099.01 1.567395 ... 1.467995 1.493295 2.177410
3842 2022-02-26 1088.05 -0.997261 ... 0.456094 0.481142 1.521824
3843 2022-02-27 1097.41 0.860255 ... 1.120479 1.345536 2.198733
3844 2022-02-28 1088.05 -0.852917 ... 0.977244 0.481142 1.549302
3845 2022-03-01 1097.41 0.860255 ... 1.419528 0.749139 2.051425
To be added
Special-purpose bond progress, urban investment bond net financing, cement kiln utilization, etc. are not yet wrapped; official infrastructure growth is available via the “Infrastructure investment” press-release extraction interface (coverage limited by how long list items remain on the site).